FOREX Spots (2011-09-16 15:19:58 SAST)
| Name | Time | Mid | Move | % Move | High | Low | Bid | Offer | |
| AED/USD | 11-09-16 | 0.27175 | 0.00001 | 0% | 0.27175 | 0.27174 | 0.27175 | 0.27275 | |
| AUD/CAD | 10-01-08 | 0.94710 | -0.00080 | -0.08% | 0.94880 | 0.94460 | 0.94710 | 0.94810 | |
| AUD/CHF | 11-09-16 | 0.90570 | 0.00750 | 0.84% | 0.90630 | 0.89670 | 0.90570 | 0.90670 | |
| AUD/EUR | 11-09-16 | 0.75070 | 0.00680 | 0.91% | 0.75130 | 0.74310 | 0.75070 | 0.75170 | |
| AUD/GBP | 11-09-16 | 0.65510 | 0.00140 | 0.21% | 0.65570 | 0.65190 | 0.65510 | 0.65610 | |
| AUD/JPY | 11-09-16 | 79.44000 | 0.22000 | 0.28% | 79.47000 | 79.02000 | 79.44000 | 79.55000 | |
| AUD/NZD | 11-09-16 | 1.24610 | -0.00810 | -0.65% | 1.25520 | 1.24600 | 1.24610 | 1.24710 | |
| AUD/USD | 11-09-16 | 1.03650 | 0.00270 | 0.26% | 1.03760 | 1.02900 | 1.03650 | 1.03690 | |
| AUD/ZAR | 11-09-16 | 7.66250 | 0.02230 | 0.29% | 7.68880 | 7.60970 | 7.66250 | 7.66350 | |
| BRL/USD | 11-09-16 | 0.58480 | -0.00310 | -0.53% | 0.58140 | 0.58820 | 0.58480 | 0.58140 | |
| BWP/USD | 11-09-16 | 0.13860 | -0.00030 | -0.22% | 0.13920 | 0.13820 | 0.13860 | 0.14860 | |
| CAD/AUD | 11-09-16 | 0.97500 | -0.00360 | -0.37% | 0.98040 | 0.97490 | 0.97500 | 0.98500 | |
| CAD/CHF | 11-09-16 | 0.88330 | 0.00470 | 0.53% | 0.88490 | 0.87850 | 0.88330 | 0.89330 | |
| CAD/EUR | 11-09-16 | 0.73140 | 0.00430 | 0.59% | 0.73250 | 0.72690 | 0.73140 | 0.74140 | |
| CAD/GBP | 11-09-16 | 0.63770 | -0.00070 | -0.11% | 0.63920 | 0.63730 | 0.63770 | 0.64770 | |
| CAD/NZD | 11-09-16 | 1.21680 | -0.01220 | -0.99% | 1.23070 | 1.21680 | 1.21680 | 1.22680 | |
| CAD/USD | 11-09-16 | 1.01530 | -0.00080 | -0.08% | 1.01700 | 1.01380 | 1.01530 | 1.01580 | |
| CAD/ZAR | 11-09-16 | 7.50980 | -0.00030 | 0% | 7.54360 | 7.48070 | 7.50980 | 7.51980 | |
| CHF/AUD | 11-09-16 | 1.09850 | -0.00920 | -0.83% | 1.10960 | 1.09780 | 1.09850 | 1.10850 | |
| CHF/CAD | 11-09-16 | 1.12080 | -0.00550 | -0.49% | 1.12680 | 1.11880 | 1.12080 | 1.13080 | |
| CHF/GBP | 11-09-16 | 0.72300 | -0.00440 | -0.6% | 0.72730 | 0.72250 | 0.72300 | 0.72400 | |
| CHF/NZD | 11-09-16 | 1.37040 | -0.02070 | -1.49% | 1.39280 | 1.37000 | 1.37040 | 1.38040 | |
| CHF/USD | 11-09-16 | 1.14300 | -0.00660 | -0.57% | 1.14940 | 1.14090 | 1.14300 | 1.14350 | |
| CHF/ZAR | 11-09-16 | 8.45540 | -0.03110 | -0.37% | 8.50250 | 8.44550 | 8.45540 | 8.46540 | |
| CLF/USD | 11-09-16 | 45.90664 | -0.11046 | -0.24% | 46.01711 | 45.84922 | 45.90664 | 45.92264 | |
| CNY/USD | 11-09-16 | 0.15612 | 0.00013 | 0.08% | 0.15617 | 0.15592 | 0.15612 | 0.15712 | |
| CZK/USD | 11-09-16 | 0.05639 | -0.00018 | -0.32% | 0.05658 | 0.05610 | 0.05639 | 0.05649 | |
| DKK/USD | 11-09-16 | 0.18470 | -0.00120 | -0.65% | 0.18590 | 0.18430 | 0.18470 | 0.18570 | |
| DKK/ZAR | 11-09-16 | 1.36920 | -0.00660 | -0.48% | 1.37750 | 1.36920 | 1.36920 | 1.37020 | |
| EUR/CAD | 11-09-16 | 1.35740 | -0.00800 | -0.59% | 1.36580 | 1.35540 | 1.35740 | 1.35840 | |
| EUR/CHF | 11-09-16 | 1.20650 | -0.00070 | -0.06% | 1.20820 | 1.20450 | 1.20650 | 1.20680 | |
| EUR/GBP | 11-09-16 | 0.87329 | -0.00521 | -0.59% | 0.87880 | 0.87130 | 0.87329 | 0.87339 | |
| EUR/JPY | 11-09-16 | 105.91000 | -0.56000 | -0.53% | 106.52000 | 105.51000 | 105.91000 | 105.95000 | |
| EUR/NGN | 11-09-16 | 214.91000 | -1.64000 | -0.76% | 216.61000 | 214.26000 | 214.91000 | 215.91000 | |
| EUR/USD | 11-09-16 | 1.38020 | -0.00770 | -0.55% | 1.38030 | 1.37980 | 1.38010 | 1.38030 | |
| EUR/ZAR | 11-09-16 | 10.19940 | -0.05120 | -0.5% | 10.26050 | 10.19750 | 10.19940 | 10.20940 | |
| FJD/USD | 11-09-16 | 0.55790 | 0.00090 | 0.16% | 0.55790 | 0.55700 | 0.55790 | 0.56790 | |
| GBP/AUD | 11-09-16 | 1.52280 | -0.00340 | -0.22% | 1.53020 | 1.52140 | 1.52280 | 1.52780 | |
| GBP/CAD | 11-09-16 | 1.55510 | 0.00170 | 0.11% | 1.55620 | 1.55120 | 1.55510 | 1.55710 | |
| GBP/CHF | 11-09-16 | 1.38170 | 0.00850 | 0.62% | 1.38300 | 1.37340 | 1.38170 | 1.38270 | |
| GBP/EUR | 11-09-16 | 1.14530 | 0.00780 | 0.69% | 1.14670 | 1.13750 | 1.14530 | 1.14630 | |
| GBP/JPY | 11-09-16 | 121.20000 | 0.06000 | 0.05% | 121.40000 | 120.76000 | 121.20000 | 121.30000 | |
| GBP/NGN | 11-09-16 | 246.32000 | -0.16000 | -0.06% | 246.82000 | 245.39000 | 246.32000 | 247.32000 | |
| GBP/SEK | 11-09-16 | 10.49100 | 0.11100 | 1.07% | 10.50600 | 10.37300 | 10.49100 | 10.50100 | |
| GBP/USD | 11-09-16 | 1.58034 | 0.00102 | 0.06% | 1.58070 | 1.57990 | 1.58042 | 1.58069 | |
| GBP/ZAR | 11-09-16 | 11.65480 | 0.02570 | 0.22% | 11.69830 | 11.59800 | 11.65480 | 11.72980 | |
| HKD/USD | 11-09-16 | 0.12828 | -0.00003 | -0.02% | 0.12837 | 0.12782 | 0.12828 | 0.12838 | |
| INR/USD | 11-09-16 | 0.02110 | 0.00012 | 0.55% | 0.02112 | 0.02097 | 0.02110 | 0.02120 | |
| JPY/AUD | 11-09-16 | 0.01253 | -0.00004 | -0.28% | 0.01260 | 0.01252 | 0.01253 | 0.01263 | |
| JPY/EUR | 11-09-16 | 0.94504 | 0.00621 | 0.66% | 0.94701 | 0.93883 | 0.94504 | 0.94514 | |
| JPY/USD | 11-09-16 | 0.01302 | 0.00001 | 0.08% | 0.01302 | 0.01299 | 0.01302 | 0.01307 | |
| JPY/ZAR | 11-09-16 | 0.09600 | 0.00010 | 0.1% | 0.09650 | 0.09530 | 0.09600 | 0.09700 | |
| KRW/USD | - | 11-09-16 | 0.00089 | -0.00000 | -0.11% | 0.00090 | 0.00089 | 0.00089 | 0.00090 |
| MXN/USD | 11-09-16 | 0.07672 | -0.00010 | -0.13% | 0.07699 | 0.07647 | 0.07672 | 0.07772 | |
| NGN/CAD | 11-09-16 | 153.17770 | -0.13190 | -0.09% | 153.78230 | 152.30150 | 153.17770 | 154.19280 | |
| NGN/EUR | 11-09-16 | 0.00470 | 0.00010 | 2.17% | 0.00460 | 0.00470 | 0.00470 | 0.00460 | |
| NGN/GBP | 11-09-16 | 0.00406 | -0.00001 | -0.25% | 0.00405 | 0.00408 | 0.00406 | 0.00404 | |
| NGN/USD | 11-09-16 | 0.00642 | -0.00001 | -0.16% | 0.00641 | 0.00645 | 0.00642 | 0.00638 | |
| NGN/ZAR | 11-09-16 | 0.04750 | 0.00020 | 0.42% | 0.04770 | 0.04730 | 0.04750 | 0.04720 | |
| NOK/USD | 11-09-16 | 0.17810 | -0.00150 | -0.84% | 0.17990 | 0.17780 | 0.17810 | 0.17820 | |
| NZD/AUD | 11-09-16 | 0.80120 | 0.00520 | 0.65% | 0.80130 | 0.79550 | 0.80120 | 0.80320 | |
| NZD/CAD | 11-09-16 | 0.81790 | 0.00750 | 0.93% | 0.80990 | 0.81680 | 0.81790 | 0.81780 | |
| NZD/CHF | 11-09-16 | 0.72630 | 0.01060 | 1.48% | 0.72670 | 0.71480 | 0.72630 | 0.72730 | |
| NZD/GBP | 11-09-16 | 0.52580 | 0.00470 | 0.9% | 0.52590 | 0.51990 | 0.52580 | 0.52630 | |
| NZD/JPY | 11-09-16 | 63.72000 | 0.59000 | 0.93% | 63.72000 | 62.99000 | 63.72000 | 63.82000 | |
| NZD/USD | 11-09-16 | 0.83170 | 0.00830 | 1.01% | 0.83230 | 0.82030 | 0.83170 | 0.83190 | |
| NZD/ZAR | 11-09-16 | 6.14240 | 0.07080 | 1.17% | 6.11120 | 6.10240 | 6.14240 | 6.14690 | |
| PGK/USD | 11-09-14 | 0.44800 | -0.00450 | -0.99% | 0.44800 | 0.44800 | 0.44800 | 0.45800 | |
| RUB/USD | 11-09-16 | 0.03268 | -0.00016 | -0.5% | 0.03288 | 0.03264 | 0.03268 | 0.03278 | |
| SBD/USD | 11-09-12 | 0.13200 | 0.00100 | 0.76% | 0.13200 | 0.13200 | 0.13200 | 0.14200 | |
| SEK/USD | 11-09-16 | 0.15010 | -0.00150 | -0.99% | 0.15180 | 0.14970 | 0.15010 | 0.15110 | |
| SGD/USD | 11-09-16 | 0.80580 | 0.00110 | 0.14% | 0.80790 | 0.80240 | 0.80580 | 0.80680 | |
| THB/USD | 11-09-16 | 0.03287 | -0.00009 | -0.27% | 0.03297 | 0.03285 | 0.03287 | 0.03297 | |
| TOP/USD | 11-09-16 | 0.59270 | 0.00020 | 0.03% | 0.59270 | 0.59250 | 0.59270 | 0.60270 | |
| TRY/USD | 11-09-16 | 0.56057 | -0.00071 | -0.13% | 0.56196 | 0.55916 | 0.56057 | 0.56157 | |
| TWD/USD | 11-09-16 | 0.03371 | 0.00002 | 0.06% | 0.03381 | 0.03365 | 0.03371 | 0.03381 | |
| USD/AED | 11-09-16 | 3.67260 | -0.00010 | 0% | 3.67270 | 3.67260 | 3.67260 | 3.67360 | |
| USD/AFN | 11-09-16 | 43.28000 | 0.34000 | 0.79% | 43.28000 | 42.94000 | 43.28000 | 43.38000 | |
| USD/ALL | 11-09-16 | 101.76000 | 0.54000 | 0.53% | 101.98000 | 101.55000 | 101.76000 | 101.86000 | |
| USD/AMD | 11-09-16 | 374.86000 | 0.42000 | 0.11% | 374.86000 | 374.86000 | 374.86000 | 375.86000 | |
| USD/ANG | 11-09-16 | 1.74750 | -0.01100 | -0.63% | 1.75850 | 1.74750 | 1.74750 | 1.75750 | |
| USD/AOA | 11-09-16 | 94.25000 | 0.24000 | 0.26% | 94.25000 | 94.25000 | 94.25000 | 94.26000 | |
| USD/ARS | 11-09-16 | 4.19500 | -0.00200 | -0.05% | 4.19700 | 4.19500 | 4.19500 | 4.20500 | |
| USD/AUD | 11-09-16 | 0.96480 | -0.00270 | -0.28% | 0.97090 | 0.96440 | 0.96480 | 0.96530 | |
| USD/AWG | 11-09-16 | 1.78490 | -0.00010 | -0.01% | 1.78500 | 1.78490 | 1.78490 | 1.79490 | |
| USD/AZN | 11-09-16 | 0.78620 | 0.00010 | 0.01% | 0.78620 | 0.78620 | 0.78620 | 0.78720 | |
| USD/BAM | 11-09-09 | 1.40000 | 0.01500 | 1.08% | 1.40000 | 1.40000 | 1.40000 | 1.41000 | |
| USD/BBD | 11-09-16 | 2.00000 | 0.03000 | 1.52% | 2.00000 | 2.00000 | 2.00000 | 2.00000 | |
| USD/BDT | 11-09-16 | 74.52000 | -0.03000 | -0.04% | 74.55000 | 74.52000 | 74.52000 | 75.52000 | |
| USD/BGN | 11-09-16 | 1.42140 | 0.00360 | 0.25% | 1.42140 | 1.40540 | 1.42140 | 1.43140 | |
| USD/BHD | 11-09-16 | 0.37649 | -0.00006 | -0.02% | 0.37657 | 0.37640 | 0.37649 | 0.37749 | |
| USD/BIF | 11-09-16 | 1,227.50000 | -1.25000 | -0.1% | 1,230.00000 | 1,227.50000 | 1,227.50000 | 1,232.50000 | |
| USD/BMD | 11-09-16 | 1.00000 | -0.00030 | -0.03% | 1.00080 | 1.00000 | 1.00000 | 1.00000 | |
| USD/BND | 11-09-16 | 1.23450 | -0.00340 | -0.27% | 1.23790 | 1.23450 | 1.23450 | 1.24450 | |
| USD/BOB | 11-09-16 | 6.92000 | -0.09000 | -1.28% | 7.01000 | 6.92000 | 6.92000 | 6.93000 | |
| USD/BRL | 11-09-16 | 1.71000 | 0.00900 | 0.53% | 1.72000 | 1.70000 | 1.71000 | 1.72000 | |
| USD/BSD | 11-09-16 | 1.00000 | 0.00500 | 0.5% | 1.00000 | 0.99500 | 1.00000 | 1.00100 | |
| USD/BTN | 11-09-16 | 46.80000 | -0.15000 | -0.32% | 46.80000 | 46.80000 | 46.80000 | 46.90000 | |
| USD/BWP | 11-09-16 | 6.95880 | 0.01450 | 0.21% | 6.97820 | 6.92980 | 6.95880 | 6.96880 | |
| USD/BYR | 11-09-16 | 5,377.00000 | 10.00000 | 0.19% | 5,377.00000 | 5,367.00000 | 5,377.00000 | 5,378.00000 | |

Markets South Africa Limited