FOREX Spots (2011-09-16 15:19:58 SAST)
| Name | Time | Mid | % Move | |
| AED/USD | 11-09-16 | 0.27175 | 0% | |
| AUD/EUR | 11-09-16 | 0.75070 | 0.91% | |
| AUD/NZD | 11-09-16 | 1.24610 | -0.65% | |
| BRL/USD | 11-09-16 | 0.58480 | -0.53% | |
| CAD/CHF | 11-09-16 | 0.88330 | 0.53% | |
| CAD/NZD | 11-09-16 | 1.21680 | -0.99% | |
| CHF/AUD | 11-09-16 | 1.09850 | -0.83% | |
| CHF/NZD | 11-09-16 | 1.37040 | -1.49% | |
| CLF/USD | 11-09-16 | 45.90664 | -0.24% | |
| DKK/USD | 11-09-16 | 0.18470 | -0.65% | |
| EUR/CHF | 11-09-16 | 1.20650 | -0.06% | |
| EUR/NGN | 11-09-16 | 214.91000 | -0.76% | |
| FJD/USD | 11-09-16 | 0.55790 | 0.16% | |
| GBP/CHF | 11-09-16 | 1.38170 | 0.62% | |
| GBP/NGN | 11-09-16 | 246.32000 | -0.06% | |
| GBP/ZAR | 11-09-16 | 11.65480 | 0.22% | |
| JPY/AUD | 11-09-16 | 0.01253 | -0.28% | |
| JPY/ZAR | 11-09-16 | 0.09600 | 0.1% | |
| NGN/CAD | 11-09-16 | 153.17770 | -0.09% | |
| NGN/USD | 11-09-16 | 0.00642 | -0.16% | |
| NZD/AUD | 11-09-16 | 0.80120 | 0.65% | |
| NZD/GBP | 11-09-16 | 0.52580 | 0.9% | |
| NZD/ZAR | 11-09-16 | 6.14240 | 1.17% | |
| SBD/USD | 11-09-12 | 0.13200 | 0.76% | |
| THB/USD | 11-09-16 | 0.03287 | -0.27% | |
| TWD/USD | 11-09-16 | 0.03371 | 0.06% | |
| USD/ALL | 11-09-16 | 101.76000 | 0.53% | |
| USD/AOA | 11-09-16 | 94.25000 | 0.26% | |
| USD/AWG | 11-09-16 | 1.78490 | -0.01% | |
| USD/BBD | 11-09-16 | 2.00000 | 1.52% | |
| USD/BHD | 11-09-16 | 0.37649 | -0.02% | |
| USD/BND | 11-09-16 | 1.23450 | -0.27% | |
| USD/BSD | 11-09-16 | 1.00000 | 0.5% | |
| USD/BYR | 11-09-16 | 5,377.00000 | 0.19% | |
| USD/CDF | 11-09-16 | 919.50000 | -0.65% | |
| USD/CNY | 11-09-16 | 6.37970 | -0.08% | |
| USD/CUP | - | 11-09-16 | 1.00000 | 0% |
| USD/DJF | 11-09-16 | 179.25000 | 0.7% | |
| USD/DZD | 11-09-16 | 73.96000 | 0.22% | |
| USD/ERN | 11-09-16 | 15.09500 | 0.13% | |
| USD/FJD | 11-09-16 | 1.77150 | -0.16% | |
| USD/GEL | 11-09-16 | 1.65800 | -0.03% | |
| USD/GIP | 11-09-16 | 0.62930 | 0.05% | |
| USD/GTQ | 11-09-16 | 7.83000 | -0.25% | |
| USD/HNL | 11-09-16 | 18.86000 | 0.16% | |
| USD/HUF | 11-09-16 | 207.56000 | 1.16% | |
| USD/INR | 11-09-16 | 47.28000 | -0.55% | |
| USD/ISK | 11-09-16 | 115.88000 | -0.18% | |
| USD/JPY | 11-09-16 | 76.74000 | 0.07% | |
| USD/KHR | 11-09-16 | 4,070.00000 | -0.03% | |
| USD/KRW | 11-09-16 | 1,112.55000 | 0.08% | |
| USD/KZT | 11-09-16 | 146.58000 | -0.05% | |
| USD/LKR | 11-09-16 | 110.09500 | 0.02% | |
| USD/LTL | 11-09-16 | 2.49880 | 0.67% | |
| USD/MAD | 11-09-16 | 8.15130 | 0.48% | |
| USD/MGF | - | 9,050.00000 | 0% | |
| USD/MNT | 11-09-16 | 1,252.00000 | 0.42% | |
| USD/MTL | - | 0.00000 | 0% | |
| USD/MWK | 11-09-16 | 165.75000 | 0.38% | |
| USD/MZM | 25,860.00000 | 0% | ||
| USD/NGN | 11-09-16 | 155.70000 | -0.1% | |
| USD/NPR | 11-09-16 | 75.20000 | -0.66% | |
| USD/PAB | 11-09-16 | 1.00000 | -0.99% | |
| USD/PHP | 11-09-16 | 43.25000 | -0.07% | |
| USD/PYG | 11-09-16 | 3,970.00000 | -0.63% | |
| USD/RSD | 11-09-16 | 72.97000 | 0.48% | |
| USD/SAR | 11-09-16 | 3.75030 | 0% | |
| USD/SDG | 11-09-16 | 2.67170 | 0.01% | |
| USD/SHP | 11-09-16 | 0.62930 | 0.05% | |
| USD/SRD | 11-09-16 | 3.24000 | -0.7% | |
| USD/SYP | 11-09-16 | 48.20000 | 0.15% | |
| USD/TJS | 11-09-16 | 4.76290 | -0.02% | |
| USD/TOP | 11-09-16 | 1.67260 | -0.03% | |
| USD/TWD | 11-09-16 | 29.61500 | -0.06% | |
| USD/UGX | 11-09-16 | 2,775.50000 | -0.16% | |
| USD/VEF | 11-09-16 | 4.29000 | -0.06% | |
| USD/WST | 11-09-16 | 2.24120 | -1.15% | |
| USD/XDR | 11-09-16 | 0.63393 | 0.04% | |
| USD/YER | 11-09-16 | 214.28000 | -0.37% | |
| USD/ZWD | 10-01-26 | 376.24500 | 0.39% | |
| ZAR/CAD | 11-09-16 | 0.13320 | -0.22% | |
| ZAR/EUR | 11-09-16 | 0.09800 | 0.41% | |
| ZAR/NGN | 11-09-16 | 1,150.32720 | 0.15% | |
| Name | Time | Mid | % Move | |
| AUD/CAD | 10-01-08 | 0.94710 | -0.08% | |
| AUD/GBP | 11-09-16 | 0.65510 | 0.21% | |
| AUD/USD | 11-09-16 | 1.03650 | 0.26% | |
| BWP/USD | 11-09-16 | 0.13860 | -0.22% | |
| CAD/EUR | 11-09-16 | 0.73140 | 0.59% | |
| CAD/USD | 11-09-16 | 1.01530 | -0.08% | |
| CHF/CAD | 11-09-16 | 1.12080 | -0.49% | |
| CHF/USD | 11-09-16 | 1.14300 | -0.57% | |
| CNY/USD | 11-09-16 | 0.15612 | 0.08% | |
| DKK/ZAR | 11-09-16 | 1.36920 | -0.48% | |
| EUR/GBP | 11-09-16 | 0.87329 | -0.59% | |
| EUR/USD | 11-09-16 | 1.38020 | -0.55% | |
| GBP/AUD | 11-09-16 | 1.52280 | -0.22% | |
| GBP/EUR | 11-09-16 | 1.14530 | 0.69% | |
| GBP/SEK | 11-09-16 | 10.49100 | 1.07% | |
| HKD/USD | 11-09-16 | 0.12828 | -0.02% | |
| JPY/EUR | 11-09-16 | 0.94504 | 0.66% | |
| KRW/USD | - | 11-09-16 | 0.00089 | -0.11% |
| NGN/EUR | 11-09-16 | 0.00470 | 2.17% | |
| NGN/ZAR | 11-09-16 | 0.04750 | 0.42% | |
| NZD/CAD | 11-09-16 | 0.81790 | 0.93% | |
| NZD/JPY | 11-09-16 | 63.72000 | 0.93% | |
| PGK/USD | 11-09-14 | 0.44800 | -0.99% | |
| SEK/USD | 11-09-16 | 0.15010 | -0.99% | |
| TOP/USD | 11-09-16 | 0.59270 | 0.03% | |
| USD/AED | 11-09-16 | 3.67260 | 0% | |
| USD/AMD | 11-09-16 | 374.86000 | 0.11% | |
| USD/ARS | 11-09-16 | 4.19500 | -0.05% | |
| USD/AZN | 11-09-16 | 0.78620 | 0.01% | |
| USD/BDT | 11-09-16 | 74.52000 | -0.04% | |
| USD/BIF | 11-09-16 | 1,227.50000 | -0.1% | |
| USD/BOB | 11-09-16 | 6.92000 | -1.28% | |
| USD/BTN | 11-09-16 | 46.80000 | -0.32% | |
| USD/BZD | 11-09-16 | 1.95980 | 0.58% | |
| USD/CHF | 11-09-16 | 0.87380 | 0.48% | |
| USD/COP | 11-09-16 | 1,816.50000 | -0.08% | |
| USD/CVE | 11-09-16 | 79.55000 | 0.19% | |
| USD/DKK | 11-09-16 | 5.40010 | 0.66% | |
| USD/EEK | 11-01-01 | 11.68100 | -0.74% | |
| USD/ETB | 11-09-16 | 17.22540 | 0.02% | |
| USD/FKP | 11-09-16 | 0.62930 | 0.05% | |
| USD/GHC | 9,267.33000 | 0% | ||
| USD/GMD | 11-09-16 | 28.99000 | -1.32% | |
| USD/GYD | 11-09-16 | 202.70000 | 0.12% | |
| USD/HRK | 11-09-16 | 5.43940 | 0.96% | |
| USD/IDR | 11-09-16 | 8,755.00000 | -0.34% | |
| USD/IQD | 11-09-16 | 1,169.00000 | -0.09% | |
| USD/JMD | 11-09-16 | 85.25000 | 0.09% | |
| USD/KES | 11-09-16 | 94.90000 | -0.11% | |
| USD/KMF | 11-09-16 | 353.98000 | -0.53% | |
| USD/KWD | 11-09-16 | 0.27525 | 0.04% | |
| USD/LAK | 11-09-16 | 8,022.00000 | 0.1% | |
| USD/LRD | 11-09-16 | 71.95000 | -0.24% | |
| USD/LVL | 11-09-16 | 0.51380 | 0.65% | |
| USD/MDL | 11-09-16 | 11.61900 | -0.61% | |
| USD/MKD | 11-09-16 | 43.75000 | -1.24% | |
| USD/MOP | 11-09-16 | 8.02160 | -0.04% | |
| USD/MUR | 11-09-16 | 28.70000 | 0.17% | |
| USD/MXN | 11-09-16 | 12.95000 | 0.13% | |
| USD/MZN | 11-09-16 | 26.50000 | -2.22% | |
| USD/NIO | 11-09-16 | 22.65000 | -0.04% | |
| USD/NZD | 11-09-16 | 1.20280 | -0.91% | |
| USD/PEN | 11-09-16 | 2.72700 | 0.07% | |
| USD/PKR | 11-09-16 | 87.35000 | 0.22% | |
| USD/QAR | 11-09-16 | 3.64000 | 0.01% | |
| USD/RUB | 11-09-16 | 30.55740 | 0.5% | |
| USD/SBD | 11-09-12 | 7.29430 | -0.73% | |
| USD/SEK | 11-09-16 | 6.63950 | 1.03% | |
| USD/SLL | 11-09-16 | 4,485.00000 | 0.49% | |
| USD/STD | 11-09-16 | 17,780.00000 | -0.06% | |
| USD/SZL | 11-09-16 | 7.39420 | 0.18% | |
| USD/TMT | 11-09-16 | 2.84130 | 0.01% | |
| USD/TRY | 11-09-16 | 1.77730 | 0.12% | |
| USD/TZS | 11-09-16 | 1,631.70000 | -0.2% | |
| USD/UYU | 11-09-16 | 19.25000 | 0.52% | |
| USD/VND | 11-09-16 | 20,785.00000 | -0.16% | |
| USD/XAF | 11-09-16 | 475.00000 | 0.42% | |
| USD/XOF | 11-09-16 | 475.75000 | 0.2% | |
| USD/ZAR | 11-09-16 | 7.39110 | 0.28% | |
| WST/USD | 11-09-16 | 0.43510 | -1.18% | |
| ZAR/CHF | 11-09-16 | 0.11765 | 0.47% | |
| ZAR/GBP | 11-09-16 | 0.08580 | -0.23% | |
| ZAR/NZD | 11-09-16 | 0.16280 | -1.15% | |
| Name | Time | Mid | % Move | |
| AUD/CHF | 11-09-16 | 0.90570 | 0.84% | |
| AUD/JPY | 11-09-16 | 79.44000 | 0.28% | |
| AUD/ZAR | 11-09-16 | 7.66250 | 0.29% | |
| CAD/AUD | 11-09-16 | 0.97500 | -0.37% | |
| CAD/GBP | 11-09-16 | 0.63770 | -0.11% | |
| CAD/ZAR | 11-09-16 | 7.50980 | 0% | |
| CHF/GBP | 11-09-16 | 0.72300 | -0.6% | |
| CHF/ZAR | 11-09-16 | 8.45540 | -0.37% | |
| CZK/USD | 11-09-16 | 0.05639 | -0.32% | |
| EUR/CAD | 11-09-16 | 1.35740 | -0.59% | |
| EUR/JPY | 11-09-16 | 105.91000 | -0.53% | |
| EUR/ZAR | 11-09-16 | 10.19940 | -0.5% | |
| GBP/CAD | 11-09-16 | 1.55510 | 0.11% | |
| GBP/JPY | 11-09-16 | 121.20000 | 0.05% | |
| GBP/USD | 11-09-16 | 1.58034 | 0.06% | |
| INR/USD | 11-09-16 | 0.02110 | 0.55% | |
| JPY/USD | 11-09-16 | 0.01302 | 0.08% | |
| MXN/USD | 11-09-16 | 0.07672 | -0.13% | |
| NGN/GBP | 11-09-16 | 0.00406 | -0.25% | |
| NOK/USD | 11-09-16 | 0.17810 | -0.84% | |
| NZD/CHF | 11-09-16 | 0.72630 | 1.48% | |
| NZD/USD | 11-09-16 | 0.83170 | 1.01% | |
| RUB/USD | 11-09-16 | 0.03268 | -0.5% | |
| SGD/USD | 11-09-16 | 0.80580 | 0.14% | |
| TRY/USD | 11-09-16 | 0.56057 | -0.13% | |
| USD/AFN | 11-09-16 | 43.28000 | 0.79% | |
| USD/ANG | 11-09-16 | 1.74750 | -0.63% | |
| USD/AUD | 11-09-16 | 0.96480 | -0.28% | |
| USD/BAM | 11-09-09 | 1.40000 | 1.08% | |
| USD/BGN | 11-09-16 | 1.42140 | 0.25% | |
| USD/BMD | 11-09-16 | 1.00000 | -0.03% | |
| USD/BRL | 11-09-16 | 1.71000 | 0.53% | |
| USD/BWP | 11-09-16 | 6.95880 | 0.21% | |
| USD/CAD | 11-09-16 | 0.98380 | 0.01% | |
| USD/CLP | 11-09-16 | 478.65000 | 0.24% | |
| USD/CRC | 11-09-16 | 501.60000 | 0.01% | |
| USD/CZK | 11-09-16 | 17.69400 | 0.32% | |
| USD/DOP | 11-09-16 | 37.99500 | -0.16% | |
| USD/EGP | 11-09-16 | 5.95400 | -0.06% | |
| USD/EUR | 11-09-16 | 0.72490 | 0.67% | |
| USD/GBP | 11-09-16 | 0.63260 | -0.03% | |
| USD/GHS | 11-09-16 | 1.56260 | -0.48% | |
| USD/GNF | 11-09-16 | 7,084.00000 | -0.31% | |
| USD/HKD | 11-09-16 | 7.79180 | 0.02% | |
| USD/HTG | 11-09-16 | 40.80000 | 0.02% | |
| USD/ILS | 11-09-16 | 3.65210 | -0.02% | |
| USD/IRR | 11-09-16 | 10,650.00000 | -0.26% | |
| USD/JOD | 11-09-16 | 0.70890 | -0.08% | |
| USD/KGS | 11-09-15 | 45.15000 | 0.24% | |
| USD/KPW | - | 11-09-16 | 900.00000 | 0% |
| USD/KYD | 11-09-16 | 0.82000 | 1.2% | |
| USD/LBP | 11-09-16 | 1,503.00000 | -0.27% | |
| USD/LSL | 11-09-16 | 7.39480 | 0.2% | |
| USD/LYD | 11-09-16 | 1.22030 | 0.11% | |
| USD/MGA | 11-09-16 | 2,010.00000 | 0.5% | |
| USD/MMK | - | 11-09-16 | 6.50500 | 0% |
| USD/MRO | 11-09-16 | 282.63000 | -0.31% | |
| USD/MVR | 11-09-16 | 15.29000 | -0.13% | |
| USD/MYR | 11-09-16 | 3.09000 | 0.03% | |
| USD/NAD | 11-09-16 | 7.35000 | 0.01% | |
| USD/NOK | 11-09-16 | 5.61310 | 0.87% | |
| USD/OMR | 11-09-16 | 0.38460 | -0.1% | |
| USD/PGK | 11-09-14 | 2.15750 | 1.02% | |
| USD/PLN | 11-09-16 | 3.12590 | 0.55% | |
| USD/RON | 11-09-16 | 3.09030 | 0.51% | |
| USD/RWF | 11-09-16 | 594.50000 | -0.46% | |
| USD/SCR | 11-09-16 | 12.55000 | 0.78% | |
| USD/SGD | 11-09-16 | 1.23980 | -0.13% | |
| USD/SOS | 11-09-16 | 1,620.00000 | -0.31% | |
| USD/SVC | - | 11-09-16 | 8.74000 | 0% |
| USD/THB | 11-09-16 | 30.35000 | 0.26% | |
| USD/TND | 11-09-16 | 1.41490 | 0.28% | |
| USD/TTD | 11-09-16 | 6.39500 | 0.31% | |
| USD/UAH | 11-09-16 | 7.99550 | 0.03% | |
| USD/UZS | 11-09-13 | 1,755.00000 | 0.17% | |
| USD/VUV | 11-09-16 | 90.23000 | -0.01% | |
| USD/XCD | 11-09-16 | 2.70000 | 0.75% | |
| USD/XPF | 11-09-16 | 85.80000 | 0.23% | |
| USD/ZMK | 11-09-16 | 4,830.00000 | -0.31% | |
| ZAR/AUD | 11-09-16 | 0.13060 | -0.53% | |
| ZAR/DKK | 11-09-16 | 0.73040 | 0.5% | |
| ZAR/JPY | 11-09-16 | 10.41670 | -0.1% | |
| ZAR/USD | 11-09-16 | 0.13530 | -0.29% | |

Markets South Africa Limited