Luno/USD: $65,068
(2.9% arb @ R18.8/$)
1Hr Up : 21% | Down : 72%
24Hr Up : 33% | Down : 65%
27-04-2024 21:37
Saturday, 27 April 2024 21:37

BTC/ZAR (LUNO)

R1,220,715.00   -0.6%
Last updated: 27/04 21:38

BTC/USD

$63,238.00   -1.0%
Last updated: 27/04 21:37

ETH/USD

$3,235.38   3.0%
Last updated: 27/04 21:37

USDT/USD

$0.998662   -0.1%
Last updated: 27/04 21:37

BNB/USD

$593.11   -1.6%
Last updated: 27/04 21:37

SOL/USD

$141.55   -1.2%
Last updated: 27/04 21:37

TOP 100 COINS

*RANK NAME CODE PRICE % 1H % 24H % 7D 24H VOLUME MARKETCAP
1   Bitcoin BTC $63,238.00 0.1% -1.0% -2.7% $16,600,514,878 $1,244,449,897,915
2   Ethereum ETH $3,235.38 -0.6% 3.0% 3.0% $12,137,239,833 $394,988,620,618
3   Tether USDT $0.998662 -0.1% -0.1% -0.2% $20,807,279,194 $110,459,182,536
4   BNB BNB $593.11 -0.1% -1.6% 3.8% $877,255,638 $91,209,895,104
5   Solana SOL $141.55 0.5% -1.2% -6.1% $2,772,335,857 $63,196,216,690
6   USDC USDC $0.999953 0% 0% 0% $5,325,280,587 $33,485,816,583
7   Lido Staked Ether STETH $3,234.00 -0.5% 3.1% 3.0% $84,662,897 $30,181,839,274
8   XRP XRP $0.519099 -0.1% -1.5% -1.3% $723,113,283 $28,668,488,672
9   Dogecoin DOGE $0.147626 -0.1% -1.2% -9.0% $889,213,196 $21,255,357,951
10   Toncoin TON $5.3500 0.4% -0.6% -13.0% $173,592,342 $18,565,645,872
11   Cardano ADA $0.464337 -0.2% -0.3% -7.7% $333,440,351 $16,389,278,918
12   Shiba Inu SHIB $0.00002466 -0.6% -2.7% -3.3% $490,627,528 $14,535,088,614
13   Avalanche AVAX $34.320 -0.6% -1.7% -8.3% $381,709,520 $12,991,552,758
14   TRON TRX $0.119928 0.1% -0.4% 8.4% $365,332,706 $10,503,599,150
15   Wrapped Bitcoin WBTC $63,297.00 0.2% -1.0% -2.6% $240,928,078 $9,829,127,165
16   Bitcoin Cash BCH $474.90 -0.2% -2.6% -6.9% $274,186,845 $9,351,246,281
17   Polkadot DOT $6.7700 0% -1.3% -5.9% $175,284,652 $9,182,367,476
18   Chainlink LINK $14.110 -0.3% -4.0% -5.4% $361,085,036 $8,271,752,428
19   NEAR Protocol NEAR $7.4700 1.4% 7.0% 24.0% $756,002,265 $7,951,170,461
20   Polygon MATIC $0.723090 -0.2% 1.8% -1.0% $284,668,081 $6,697,986,230
21   Litecoin LTC $83.950 0.3% -4.8% -1.4% $440,282,169 $6,261,993,488
22   Internet Computer ICP $13.170 -1.2% -1.0% -15.1% $117,901,062 $6,099,616,759
23   Uniswap UNI $7.8900 -0.7% 2.8% 0.8% $122,952,638 $5,957,702,975
24   LEO Token LEO $5.8300 -0.5% 1.0% 1.4% $1,415,381 $5,413,759,766
25   Dai DAI $0.999355 0% -0.1% 0.1% $517,986,870 $5,300,070,247
26   First Digital USD FDUSD $0.998101 0% -0.1% -0.1% $3,217,276,785 $4,406,917,621
27   Ethereum Classic ETC $27.460 -0.4% -0.4% -1.5% $187,526,467 $4,029,598,698
28   Hedera HBAR $0.107986 -0.2% -2.9% 26.2% $170,296,704 $3,861,881,917
29   Aptos APT $8.9800 0% 1.1% -11.3% $123,815,484 $3,832,396,083
30   Stacks STX $2.5200 -0.8% -4.7% -4.7% $51,670,078 $3,669,480,691
31   Mantle MNT $1.0880 -0.8% -1.9% -8.4% $38,775,566 $3,554,208,530
32   Cronos CRO $0.127008 -0.5% 0.5% -2.4% $18,020,095 $3,389,655,445
33   Stellar XLM $0.114238 -0.1% 0% -1.4% $61,767,839 $3,306,721,767
34   Cosmos Hub ATOM $8.3600 -0.3% 0.6% -2.9% $117,010,419 $3,270,584,365
35   Filecoin FIL $5.8900 0% -2.5% -10.4% $179,922,302 $3,202,430,191
36   Renzo Restaked ETH EZETH $3,186.28 -0.3% 2.7% 0.5% $123,501,401 $3,176,846,925
37   OKB OKB $52.640 -0.4% -0.2% -5.5% $4,479,904 $3,161,497,018
38   Render RNDR $8.0300 -0.8% -2.1% -8.0% $115,132,089 $3,111,473,029
39   Immutable IMX $2.1000 -1.1% 2.2% -3.5% $50,374,254 $3,066,630,602
40   XT.com XT $3.0500 -0.2% 3.2% 7.4% $1,030,003 $3,054,555,581
41   Pepe PEPE $0.00000712 -0.9% -4.0% 23.5% $693,224,968 $2,991,767,471
42   Arbitrum ARB $1.0990 -0.8% 2.5% -8.4% $280,109,201 $2,916,908,408
43   VeChain VET $0.039202 -0.2% -1.1% -7.2% $54,632,515 $2,850,070,679
44   Bittensor TAO $421.16 0.3% -3.0% -11.7% $25,107,822 $2,803,281,800
45   Maker MKR $2,973.49 -0.8% 1.6% -4.3% $103,754,747 $2,752,050,094
46   dogwifhat WIF $2.7500 -0.5% -7.2% -9.2% $433,154,580 $2,746,089,114
47   Optimism OP $2.5700 -0.8% 9.4% 3.8% $292,224,083 $2,703,349,987
48   Wrapped eETH WEETH $3,349.36 -0.5% 3.2% 2.8% $58,045,156 $2,658,885,033
49   Kaspa KAS $0.110476 -0.3% -7.9% -7.7% $47,625,615 $2,546,097,506
50   The Graph GRT $0.266941 -0.6% 2.6% -7.9% $86,325,132 $2,528,749,335
51   Ethena USDe USDE $0.998729 0% -0.1% -0.1% $32,833,798 $2,348,743,695
52   Theta Network THETA $2.3300 0.9% -3.0% 1.9% $38,057,887 $2,329,566,703
53   Injective INJ $25.840 -0.3% -0.1% -11.3% $70,667,672 $2,325,396,902
54   Fetch.ai FET $2.1600 -0.2% -1.9% -10.9% $188,341,466 $2,251,815,286
55   Arweave AR $33.710 1.1% 9.2% 8.5% $100,911,861 $2,205,879,829
56   Monero XMR $121.02 1.4% 0.5% 2.0% $44,331,396 $2,196,810,457
57   Fantom FTM $0.718951 0.4% -0.8% -2.9% $182,303,242 $2,010,858,424
58   Core CORE $2.2500 -0.5% -2.7% 8.6% $91,629,205 $1,991,399,674
59   Rocket Pool ETH RETH $3,576.52 -0.4% 3.0% 3.0% $44,373,558 $1,854,675,010
60   Celestia TIA $10.230 -0.6% -2.2% -11.8% $74,502,381 $1,845,284,094
61   Lido DAO LDO $2.0400 -0.8% 3.2% -2.5% $46,034,051 $1,817,822,475
62   THORChain RUNE $5.1300 0.4% -5.3% -8.8% $264,211,405 $1,718,664,879
63   Bonk BONK $0.00002562 -1.1% -2.8% 45.3% $330,195,003 $1,698,123,150
64   FLOKI FLOKI $0.000174 -1.2% -5.2% 3.2% $144,716,007 $1,686,967,691
65   Bitget Token BGB $1.1600 -0.1% -1.0% -9.2% $50,072,013 $1,621,463,104
66   Sei SEI $0.578487 -0.4% -2.7% -2.9% $95,117,106 $1,619,543,890
67   Algorand ALGO $0.198716 -0.2% -0.3% 5.0% $82,237,697 $1,614,558,496
68   GALA GALA $0.045535 -0.5% -2.2% -8.1% $113,697,537 $1,589,902,370
69   Mantle Staked Ether METH $3,327.45 -0.1% 3.3% 3.6% $5,431,627 $1,581,089,919
70   Sui SUI $1.2000 -0.2% 1.3% -13.4% $194,971,459 $1,555,004,181
71   Quant QNT $104.92 -0.1% -2.8% -3.9% $21,324,860 $1,525,896,632
72   Zebec Protocol ZBC $0.029687 0.1% 6.6% 32.3% $30,465 $1,510,531,029
73   WhiteBIT Coin WBT $10.020 -0.1% 0.9% 2.5% $18,663,826 $1,445,172,998
74   Beam BEAM $0.026562 -1.0% -1.6% -12.7% $27,399,233 $1,407,178,081
75   Flow FLOW $0.910634 0.5% 0.3% -3.1% $31,215,373 $1,364,596,543
76   Jupiter JUP $1.0120 0.2% -0.4% -14.1% $91,319,348 $1,363,767,178
77   Aave AAVE $91.360 -0.7% 0.8% 0.5% $93,394,005 $1,354,227,621
78   Bitcoin SV BSV $67.140 -0.1% 1.4% -5.9% $22,600,643 $1,320,784,757
79   BitTorrent BTT $0.00000132 -0.1% -0.4% 1.1% $47,880,240 $1,280,750,951
80   ether.fi Staked ETH EETH $3,239.83 0.7% 3.0% 3.1% $375,222 $1,254,103,605
81   NEO NEO $17.730 -0.3% -6.2% -4.8% $52,016,062 $1,251,402,615
82   Ethena ENA $0.825994 -0.7% -1.6% -23.8% $374,728,723 $1,176,386,392
83   Flare FLR $0.030391 -0.4% -4.1% -8.0% $7,080,310 $1,175,123,879
84   SingularityNET AGIX $0.882227 -0.4% -1.7% -9.1% $92,722,294 $1,130,964,467
85   Ondo ONDO $0.780899 -0.2% -1.0% -2.5% $124,163,304 $1,128,092,928
86   MultiversX EGLD $41.240 -1.2% -3.4% -7.8% $23,045,548 $1,108,785,864
87   Wormhole W $0.608500 0.3% 1.3% -6.2% $104,726,349 $1,094,483,386
88   dYdX DYDX $2.1500 -0.6% -0.3% -9.8% $7,086,415 $1,079,735,972
89   Axie Infinity AXS $7.4100 -0.1% 1.4% -2.4% $45,936,653 $1,064,887,741
90   Tokenize Xchange TKX $13.290 -0.1% 6.3% -3.3% $59,830,597 $1,064,636,482
91   Ribbon Finance RBN $1.1000 -0.1% 1.3% 4.2% $4,226,348 $1,054,777,099
92   Akash Network AKT $4.4200 0.2% -4.5% 6.5% $8,170,427 $1,032,446,568
93   The Sandbox SAND $0.453896 -0.6% -1.0% -5.4% $72,107,512 $1,024,958,412
94   Gate GT $7.6300 0.4% -1.0% 8.3% $5,879,061 $1,020,028,128
95   eCash XEC $0.00005144 -0.2% -2.0% -5.8% $8,260,863 $1,014,132,752
96   Chiliz CHZ $0.113854 -0.2% -4.0% -3.0% $60,676,457 $1,012,434,295
97   Tezos XTZ $1.0060 -0.3% -0.2% -7.0% $34,744,216 $986,059,939
98   Safe SAFE $2.2300 2.2% -1.3% 0% $40,833,316 $964,015,032
99   KuCoin KCS $10.000 -0.4% -0.6% 8.3% $115,530 $961,294,344
100   Synthetix Network SNX $2.9000 -0.6% -0.4% -6.3% $28,060,187 $953,113,519
Display Rows:
*RANK = Marketcap Rank. | Powered by CoinGecko API

LATEST BITCOIN NEWS

Loading Data...

LATEST CRYPTOCURRENCY NEWS

Loading Data...

LATEST ICO NEWS

Loading Data...