MAJOR MOVES - Free Top-10 (from JSE Top 100) - 02/05/2024 19:00

A MySharenet subscription is required to see complete data lists. These include: JSE Top 40 shares; JSE Top 100 shares; ALL JSE shares; Most active; Most overactive; Most volatile; Top 40 new highs/lows. SUBSCRIBE HERE

MAJOR MOVES UP

Show All
Sharename Sale Move % Move
1POWER 9056 354   4.07 % 
2SPAR 10017 341   3.52 % 
3HAMMERSON 657 20   3.14 % 
4TELKOM 2468 74   3.09 % 
5NASPERSN 370000 9263   2.57 % 
6EXXARO 18525 424   2.34 % 
7PEPKOR 1827 41   2.30 % 
8REDEFINE 405 9   2.27 % 
9MTN 9260 202   2.23 % 
10PROSUS 65134 1337   2.10 % 

MAJOR MOVES DOWN

Show All
Sharename Sale Move % Move
1KAROO 54606 -4094   -6.97 % 
2LIFEHC 1004 -72   -6.69 % 
3OCEANA 7252 -351   -4.62 % 
4ADVTECH 2751 -117   -4.08 % 
5SASOL 12800 -526   -3.95 % 
6ALPHAMIN 1577 -62   -3.78 % 
7NETCARE 1104 -43   -3.75 % 
8PAN-AF 550 -21   -3.68 % 
9ABINBEV 109955 -4014   -3.52 % 
10SIBANYE-S 2109 -68   -3.12 % 

TOP VOLUME

Show All
Sharename Sale Volume Move % Move
1 OMUTUAL 1098  17061281 -4 -0.36 % 
2 FIRSTRAND 6513  16735303 -3 -0.05 % 
3 SIBANYE-S 2109  14459373 -68 -3.12 % 
4 LIFEHC 1004  9700291 -72 -6.69 % 
5 REDEFINE 405  8014967 9 2.27 % 
6 MTN 9260  7854045 202 2.23 % 
7 GROWPNT 1085  6897541 -9 -0.82 % 
8 PEPKOR 1827  6564560 41 2.30 % 
9 NETCARE 1104  6542225 -43 -3.75 % 
10 STANBANK 18063  5500373 354 2.00 % 

TOP VALUE

Show All
Sharename Sale Value Move % Move
1 NASPERSN 370000   1807916237 9263 2.57 % 
2 ANGLO 61614   1420558018 -86 -0.14 % 
3 FIRSTRAND 6513   1101628618 -3 -0.05 % 
4 STANBANK 18063   994624124 354 2.00 % 
5 CAPITEC 229000   809160062 -3786 -1.63 % 
6 GFIELDS 30639   807223917 -431 -1.39 % 
7 PROSUS 65134   743635681 1337 2.10 % 
8 MTN 9260   735495016 202 2.23 % 
9 BHPGROUP 51985   683278221 -695 -1.32 % 
10 ANGGOLD 42890   675572425 -771 -1.77 % 
* Prices 15 minutes delayed.
Shares less than R1 and warrants are not displayed on this major moves page. Subscribers have the option of including them or not.